
| Material | AISI 304 |
| Finishes | Mirror natural, Titanium-gold / Rose Gold plating |
| Pieces per set | 14 |
| Length range | 13.1-24.4 cm |
| Weight range | 15-96.8 g |
| Ordering | Relief pattern along the handle. Solid and hollow-handle knives available. |
Court Relief is worked with a raised relief pattern along the handle. Solid-handle and hollow-handle knives are both available, in mirror natural or titanium-gold and rose gold plating.
| Item | Unit price | Length | Weight |
|---|---|---|---|
| Table service · 7 | |||
| Solid-handle Table Knife | $10 | 24.4 cm | 96.8 g |
| Hollow-handle Table Knife | $16 | 24.4 cm | 87 g |
| Table Fork | $8 | 20.6 cm | 50 g |
| Table Spoon | $8 | 20.6 cm | 50 g |
| Butter Knife | $14 | 17.5 cm | 53 g |
| Round Soup Spoon | $8 | 17.7 cm | 48 g |
| Small Soup Ladle | $21 | 16 cm | 76 g |
| Dessert & tea · 7 | |||
| Tea Spoon | $6 | 20 cm | 36 g |
| Hollow-handle Dessert Knife | $15 | 21 cm | 78 g |
| Dessert Fork | $8 | 17.3 cm | 42 g |
| Dessert Spoon | $8 | 18 cm | 44 g |
| Cake Fork | $6 | 15.7 cm | 24 g |
| Fruit Fork | $6 | 13.5 cm | 15 g |
| Coffee Spoon | $6 | 13.1 cm | 21 g |
| Set total · 14 pieces | $70 | from $5.0 / piece | |
Relief pattern along the handle. Solid and hollow-handle knives available.