
| Material | AISI 304 & 420 |
| Finishes | Natural 18/10 (mirror), Gold / Rose Gold (+RMB 1.50 per piece) |
| Pieces per set | 15 |
| Length range | 11.2-25 cm |
| Weight range | 16-136 g |
| Ordering | Fine polishing to five-star hotel standard. Gold or rose gold plating +RMB 1.50 per piece. |
Prague Y428 is polished to a five-star hotel standard. Dinner-size and dessert-size pieces are both available, in natural 18/10 or gold and rose gold plating.
| Item | Unit price | Specification | Length | Weight |
|---|---|---|---|---|
| Table service · 8 | ||||
| Large Dinner Knife (B) | $11 | AISI 420 | 25 cm | 136 g |
| Large Dinner Fork (B) | $9 | AISI 304 | 21 cm | 60 g |
| Large Dinner Spoon (B) | $9 | AISI 304 | 21 cm | 77 g |
| Small Dinner Knife | $10 | AISI 420 | 22.7 cm | 101 g |
| Small Dinner Fork | $8 | AISI 304 | 19 cm | 43 g |
| Small Dinner Spoon | $8 | AISI 304 | 19 cm | 57 g |
| Soup Spoon | $8 | AISI 304 | 18 cm | 58 g |
| Butter Knife | $10 | AISI 304 | 18.8 cm | 102 g |
| Dessert & tea · 5 | ||||
| Steak Knife | $11 | AISI 420 | 23.2 cm | 131 g |
| Cake Fork | $5 | AISI 304 | 14.8 cm | 29 g |
| Tea Spoon | $5 | AISI 304 | 14.5 cm | 27 g |
| Coffee Spoon | $5 | AISI 304 | 11.2 cm | 16 g |
| Long Ice Spoon | $7 | AISI 304 | 19.2 cm | 35 g |
| Fish service · 2 | ||||
| Fish Knife | $9 | AISI 304 | 20.5 cm | 55 g |
| Fish Fork | $9 | AISI 304 | 18.8 cm | 47 g |
| Set total · 15 pieces | $62 | from $4.1 / piece | ||
Fine polishing to five-star hotel standard. Gold or rose gold plating +RMB 1.50 per piece.