
| Material | AISI 304 |
| Finishes | Mirror polish (natural), Gold / Rose Gold PVD |
| Pieces per set | 16 |
| Length range | 104-243 mm |
| Weight range | 17.5-115 g |
| Ordering | Hollow-handle and solid-handle knives available. Packing: 1 pc per poly bag, 12 pcs per white box. |
Romeo is available with both hollow-handle and solid-handle knives, so the same pattern can be sold at two price levels. Sixteen pieces, 5A polished.
| Item | Unit price | Specification | Length | Weight |
|---|---|---|---|---|
| Table service · 6 | ||||
| Table Fork | $10 | 3.0mm/304 | 204 mm | 54.5 g |
| Table Spoon | $10 | 3.0mm/304 | 203 mm | 71.6 g |
| Table Knife | $20 | 11mm/420 | 243 mm | 90.4 g |
| Table Knife | $11 | 420 | 243 mm | 115 g |
| Butter Knife | $16 | 9.5mm/420 | 181 mm | 62 g |
| Soup Spoon | $9 | 3.0mm/304 | 178 mm | 58.7 g |
| Dessert & tea · 8 | ||||
| Dessert Knife | $10 | 420 | 219 mm | 85 g |
| Tea Spoon | $7 | 2.5mm/304 | 137 mm | 29.5 g |
| Dessert Knife | $16 | 10mm/420 | 219 mm | 64 g |
| Dessert Fork | $9 | 3.0mm/304 | 190 mm | 45.5 g |
| Dessert Spoon | $9 | 3.0mm/304 | 188 mm | 63 g |
| Cake Fork | $7 | 2.5mm/304 | 157 mm | 26.5 g |
| Coffee Spoon | $6 | 2.5mm/304 | 104 mm | 17.5 g |
| Steak Knife | $20 | 420/304 | 243 mm | 87.3 g |
| Fish service · 2 | ||||
| Fish Fork | $10 | 3.0mm/304 | 198 mm | 51.5 g |
| Fish Knife | $10 | 3.0mm/304 | 229 mm | 54.3 g |
| Set total · 16 pieces | $90 | from $5.6 / piece | ||
Hollow-handle and solid-handle knives available. Packing: 1 pc per poly bag, 12 pcs per white box.